Admin Section
This page is the summary administration page for the CACTU$ tool data.
If you are
not an admin user you should not be on this page.
Please feel free to browse the other pages.
You do not have permission to access this page
Use this page for making global setting changes and uploading new CPI/PPP Data
CPI and PPP Data Upload and testing
Consumer price index (CPI)
Upload CPI data (xlsx/xls/csv)
Lookup test for CPI data
The value should be the same as above
Purchasing power parity (PPP) conversion factor
Upload PPP data (xlsx/xls/csv)
Lookup test for PPP data
The value should be the same as above
Adjust value example
Note that this example calculation only works for countries that have cities already included in the CACTUS database
Value
Source country currency
Source Year
Target Year
Adjusted value
Managing Cactus Users
CACTU$ Registerd Users
Select the user to edit (editing is not yet functional)
Select | id | First name | Family Name | Org. | Username/ email | Admin level | Active |
---|---|---|---|---|---|---|---|
1 | Admin | Tester | UoL | p.a.sleigh@leeds.ac.uk | 3 | 1 | |
2 | Jin | Igarashi | University of Leeds | ml20ji@leeds.ac.uk | 2 | 1 | |
3 | Barbara | Evans | University of Leeds | b.e.evans@leeds.ac.uk | 3 | 1 | |
4 | Fiona | Zakaria | University of Leeds | f.zakaria@leeds.ac.uk | 3 | 1 | |
5 | Jonathan | Wilcox | University of Leeds | cnjdtw@leeds.ac.uk | 1 | 1 | |
6 | Ongani | Banda | University of Leeds | cn22ob@leeds.ac.uk | 1 | 1 | |
7 | Beda | Levira | Leeds University | cn22bml@leeds.ac.uk | 1 | 1 | |
8 | Alice | Galeas | CRS | galeasalice@yahoo.com | 1 | 1 | |
9 | Reychel | Sanchez | Universidad Estatal a Distancia | reysanmar@gmail.com | 1 | 1 | |
10 | Ongani | Banda | University of Leeds | bandaongani@yahoo.com | 1 | 1 |
Selected user:
Make changes to the data for the selected user and press the Update User details button
id
First name
Family name
Organisation
Username / Email
Admin level.
Active (checked=active)
Managing Cities/Towns/Provinces in the Cactus Database
This section allows you to correct data for a particular City/Town/Province.
For example the Latitude and Longitude may be wrong or the population data may be updated.
Cities/Towns/Provinces that have datapoints in the CACTUS database
Select the City/Town/Province to edit (editing is not yet functional)
Select | id | City name | Latitude | Longitude | Population | Year of this population | Population density (pop/km2) |
---|---|---|---|---|---|---|---|
1 | Khulna | 22.8456 | 89.5403 | 2528000 | 2016 | 575.3 | |
2 | Jhenaidah | 23.5417 | 89.1833 | 1976000 | 2016 | 572.9 | |
3 | Kushtia | 23.8907 | 89.1099 | 2170000 | 2016 | 1355 | |
4 | Accra | 5.60372 | -0.186964 | 2291000 | 2012 | 14942 | |
5 | Kumasi | 6.69507 | -1.6158 | 2069000 | 2012 | 8100 | |
6 | Kisumu | -0.091702 | 34.768 | 216479 | 2009 | 460 | |
7 | Nakuru | -0.303099 | 36.08 | 1892000 | 2014 | 88.55 | |
8 | Nairobi | -1.29207 | 36.8219 | 4000000 | 2017 | 4850 | |
9 | Lusaka | -15.4196 | 28.2831 | 2238000 | 2019 | 140.8 | |
10 | Dhaka | 23.8103 | 90.4125 | 20283600 | 2019 | 23234 | |
11 | Faridpur | 23.5424 | 89.6309 | 2088000 | 2016 | 5200 | |
12 | Georgetown | 6.79308 | -58.129 | 118363 | 2012 | 2900 | |
13 | Dakar | 14.7167 | -17.4677 | 2450000 | 2005 | 29879 | |
14 | Nonthaburi | 13.8621 | 100.514 | 258550 | 2012 | 6600 | |
15 | Karad | 17.276 | 74.2003 | 117221 | 2017 | 562 | |
16 | Puno | -15.8392 | -70.0292 | 128637 | 2017 | 6300 | |
17 | Shenzhen | 22.5431 | 114.058 | 12528300 | 2017 | 6889 | |
18 | Beijing | 39.9042 | 116.407 | 21542000 | 2018 | 1300 | |
19 | Dongguan | 23.0207 | 113.752 | 8220210 | 2010 | 3300 | |
20 | Piura Province | -5.19527 | -80.6269 | 642428 | 2018 | 100 | |
21 | Paita Province | -5.08828 | -81.1023 | 129892 | 2017 | 73 | |
22 | Morropón Province | -5.18584 | -79.9708 | 162027 | 2017 | 42.44 | |
23 | Sullana Province | -4.90523 | -80.6906 | 311454 | 2017 | 57 | |
24 | Talara Province | -4.48626 | -81.0707 | 144150 | 2017 | 51 | |
25 | Dhenkanal | 20.6629 | 85.5979 | 67414 | 2011 | 1865 | |
26 | Narok town | -1.09175 | 35.8707 | 0 | 2021 | 0 | |
27 | Dar es Salaam | 0 | 0 | 0 | 2022 | 0 |
Selected city:
Make changes to the data for the selected City/Town/Province and press the Update City Data button
id
City name
Latitude
Longitude
Population
Year of this population
Population density (pop./km2)
Deleting Data from CACTU$ - This is currently not functional
Delete A Datapoint
Delete All Data
Deletion of CACTUS Data is Disabled
Master Data Management
Master Data
Upload master CACTU$ data for cities (xlsx/xls/csv)
Uploading of Master data files is no longer supported