CACTU$ Costing Data
This page is OUT OF DATE - it is kept only for reference
Hello,
If you are not an admin user you should not be on this page. Please return to where you came.
This page enables reading in and viewing OLD raw data for CACTU$
Summary City Data
Currently any uploaded data deletes existing data
Show/hide base data table
| DB Index |
Edit |
Country |
Code |
City |
Element |
System |
Component |
Source |
Date |
PHP Date |
Data collector |
Notes |
URL |
Description |
CAPEX/OPEX |
min |
mean |
max |
One value |
UM |
Currency |
Year |
US$ 2016 |
TACH Assumptions |
Lifetime |
TACH (US$ 2016) |
Edit |
| 1 | edit | Bangladesh | | Not specified | Containment | FSM | Infiltrating pits | Secondary | 01/10/2017 | 2017-10-01 | Plan USA | | source link | Cost to dig a pit | CAPEX | 0 | 3 | 0 | 3 | each | USA | 2007 | 3.47262 | annualised add cost of toilet superstructure (400 USD) | 30 | 26.25 | edit |
| 2 | edit | Bangladesh | | Urban | Containment | FSM | Sealed tank | Secondary | 01/10/2017 | 2017-10-01 | Global cost, Hutton, Annex B | | | Annualised cost per HH | CAPEX | 0 | 8.1 | 0 | 8.1 | HH | USA | 2010 | 8.91543 | use | 0 | 8.92 | edit |
| 3 | edit | India | | Odisha Ru | Containment | FSM | Sealed tank | Primary | 01/02/2018 | 2018-02-01 | FZ/SC | | | Toilet superstructure + septic tank | CAPEX | 0 | 20000 | 0 | 20000 | each | IND | 2017 | 1146.05 | annualised | 30 | 74.55 | edit |
| 4 | edit | India | | Maharasht | Containment | FSM | Sealed tank | Primary | 01/02/2018 | 2018-02-01 | FZ/SC | | | Toilet superstructure + septic tank | CAPEX | 25000 | 0 | 30000 | 27500 | each | IND | 2017 | 1575.81 | annualised | 30 | 102.51 | edit |
| 5 | edit | India | | Gujarat | Containment | FSM | Sealed tank | Primary | 01/02/2018 | 2018-02-01 | FZ/SC | | | Toilet superstructure + septic tank | CAPEX | 10000 | 0 | 15000 | 12500 | each | IND | 2017 | 716.279 | annualised | 30 | 46.59 | edit |
| 6 | edit | Bangladesh | | Urban slu | Emptying and Transport | FSM | Road Manual | Secondary | | 2018-02-01 | Rahman et al. | | | Manual and transport to nearby drain or low lying area | Fee | 2000 | 0 | 3000 | 2500 | event | BGD | 2015 | 88.7965 | assume HH empty every 5 years, divide by 5 and double to include transport to treatment site | 0 | 35.52 | edit |
| 7 | edit | Bangladesh | | Urban high | Emptying and Transport | FSM | Road Manual | Secondary | | 2018-02-01 | Rahman et al. | | | Manual and transport to nearby drain or low lying area | Fee | 4000 | 0 | 5000 | 4500 | event | BGD | 2015 | 159.834 | assume HH empty every 5 years, divide by 5 and double to include transport to treatment site | 0 | 63.93 | edit |
| 8 | edit | Bangladesh | | Sirajganj P | Emptying and Transport | FSM | Road Manual | Secondary | | 2018-02-01 | Rahman et al. | | | Manual and transport to nearby drain or low lying area | Fee | 500 | 0 | 1000 | 750 | event | BGD | 2015 | 26.6389 | assume HH empty every 5 years, divide by 5 and double to include transport to treatment site | 0 | 10.66 | edit |
| 9 | edit | Bangladesh | | Urban | Emptying and Transport | FSM | Road Mechanical | Secondary | | 2018-02-01 | Rahman et al. | | | Vacutug | Fee | 0 | 2000 | 0 | 2000 | containment | BGD | 2015 | 71.0372 | assume HH empty every 5 years, divide by 5 and double to include transport to treatment site | 0 | 28.41 | edit |
| 10 | edit | Bangladesh | | Lakshmipu | Emptying and Transport | FSM | Road Mechanical | Secondary | | 2018-02-01 | Rahman et al. | | | Vacutug | Fee | 0 | 1000 | 0 | 1000 | event | BGD | 2015 | 35.5186 | assume HH empty every 5 years, divide by 5 and double to include transport to treatment site | 0 | 14.21 | edit |
| 11 | edit | Bangladesh | | Sirajganj P | Emptying and Transport | FSM | Road Mechanical | Secondary | | 2018-02-01 | Rahman et al. | | | Vacutug | Fee | 2500 | 0 | 4000 | 3250 | containment | BGD | 2015 | 115.435 | assume HH empty every 5 years, divide by 5 and double to include transport to treatment site | 0 | 46.17 | edit |
| 12 | edit | Bangladesh | | Rural | Emptying and Transport | FSM | Road Manual | Secondary | | 2018-02-01 | Balsubramanya | Diaphragm pump only | | Diaphragm pump | CAPEX | 0 | 360 | 0 | 360 | each | USA | 2017 | 360 | annualised and double as OPEX | 7 | 62.22 | edit |
| 13 | edit | Bangladesh | | Dhaka | Emptying and Transport | FSM | Road Mechanical | Primary | 01/06/2018 | 2018-06-01 | SC/MZ | DWSC | | Annualised cost per containment | Total | 0 | 58 | 0 | 58 | containment | USA | 2018 | 58 | use | 0 | 58.00 | edit |
| 14 | edit | Bangladesh | | Faridpur | Emptying and Transport | FSM | Road Mechanical | Primary | 01/06/2018 | 2018-06-01 | SC/MZ | PA | | Annualised cost per containment | Total | 0 | 54 | 0 | 54 | containment | USA | 2018 | 54 | use | 0 | 54.00 | edit |
| 15 | edit | Bangladesh | | Khulna | Emptying and Transport | FSM | Road Manual | Secondary | 01/06/2018 | 2018-06-01 | SC/MZ | SNV | | Manual emptier | Fee | 1500 | 0 | 6000 | 3750 | containment | BGD | 2018 | 126.235 | assume HH empty every 5 years, divide by 5 and double to include transport to treatment site | 0 | 50.49 | edit |
| 16 | edit | Bangladesh | | Khulna | Emptying and Transport | FSM | Road Mechanical | Secondary | 01/06/2018 | 2018-06-01 | SC/MZ | SNV | | Vacutug | Fee | 1000 | 3350 | 3550 | 3450 | containment | BGD | 2018 | 116.136 | assume HH empty every 5 years, divide by 5 and double to include transport to treatment site | 0 | 46.45 | edit |
| 17 | edit | Bangladesh | | Faridpur | Treatment | FSM | Composting (FS) | Primary | 01/06/2018 | 2018-06-01 | SC/MZ | PA | | FSTP annualised cost | CAPEX | 0 | 1.45987 | 0 | 0 | HH | USA | 2018 | 1.45987 | add CAPEX+OPEX | 0 | 1.55 | edit |
| 18 | edit | India | | Dhenkanal | Treatment | FSM | Anaerobic Digestion | Primary | 01/02/2018 | 2018-02-01 | FZ | PA | | FSTP annualised cost | CAPEX | 0 | 3.64774 | 0 | 0 | HH | USA | 2018 | 3.64774 | add OPEX (double CAPEX) | 0 | 3.65 | edit |
Master Data OLD FORMAT
Currently any uploaded data deletes existing data
Show/hide master data table
Select a City / Study, then select a datapoint
| Select |
DB Index |
Study Index |
Country |
Code |
City |
Date |
PHP Date |
Element |
System |
Num components |
Population |
Region |
Population density |
Topography |
Number of households |
Number of people |
TACH US$ 2016 |
TACC US$ 2016 |
TACH Assumptions file |
Datapoint detail selection
| Select |
Study:count |
Data point id |
Element |
System |
Component |
Case description |
Data Quality |
Category 1 summary costs
| Category 1 - Cost |
CAPEX |
OPEX |
Total Annualised Cost ($2016) |
Category 2 summary costs
| Category 2 - Cost |
CAPEX |
OPEX |
Total Annualised Cost ($2016) |
Services summary costs
| Service Driver |
Value |
Annualised Cost per unit of Service |
Consumer price index (CPI)
Lookup test for CPI data
Purchasing power parity (PPP) conversion factor
Lookup test for PPP data
Adjust value example
Value
Source country currency
Source Year
Target Year
Adjusted value